| PRICES 2010 | ||||
| GREEN FEE 9 HOLES | 25 € | BONO 20 TICKETS 9 HOLES | 360 € | |
| GREEN FEE 9 HOLES + BUGGY | 30 € | BONO 40 TICKETS 9 HOLES | 600 € | |
| GREEN FEE 18 HOLES | 35 € | BONO 20 TICKETS 18 HOLES | 460 € | |
| GREEN FEE 18 HOLES + BUGGY | 40 € | |||
| SPECIAL SUBSCRIPTIONS | ||||
| GREEN FEE JUNIOR | 15 € | MEMBERSHIP ANNUAL | 700 € | |
| MORNING MEMBERSHIP ANNUAL | 500 € | |||
| GF 18 HOLES + BUGGY + LUNCH | 50 € | |||
| GF 9 HOLES + BUGGY + LUNCH | 42 € | MEMBERSHIP ANNUAL COUPLE | 1350 € | |
| M. ANNUAL COUPLE + BUGGY | 1500 € | |||
| GF 9 HOLES + BREAKFAST | 30 € | |||
| GF 9 H + BREAKFAST + BUGGY | 38 € | ANNUAL FAMILY GOLF PASS | 1500 € | |
| (CHILDREN UNDER THE AGE OF 21) | ||||
| TROLLEY | 2 € | |||
| ELECTRICAL TROLLEY | 5 € | ANNUAL INDIVIDUAL GOLF PASS | 1050 € | |
| SET OF CLUBS | 15 € | + GYMNASIUM + SPA | ||
| BUGGY 9 HOLES | 18 € | ANNUAL GOLF PASS FOR COUPLE | 1900€ | |
| BUGGY 18 HOLES | 20 € | + GYMNASIUM + SPA | ||
| ANNUAL JUNIOR GOLF PASS | 300 € | |||
| SPECIAL OFFER FROM 08:00H TO 09:00H | ANNUAL CORPORATE GOLF PASS | 2500 € | ||
| AND AFTER 14:00H | (4 PLAYERS DAILY) | |||
| 2 GF + BUGGY 9 HOLES | 55 € | FAMILY SHARES | 3000 € | |
| 2 GF + BUGGY 18 HOLES | 70 € | (25 € MONTHLY MAINTENANCE FEE) | ||
| MORNING SPECIAL SUBSCRIPTION | 800 € | |||
| WOMENS DAY 9 HOLES | 15 € | |||
| WOMENS DAY 18 HOLES | 20 € | |||
All the prices include VAT to 7 %




